James Buescher is gaining ground on Truck Series leader Matt Crafton with his victory in Sunday at Iowa Speedway.
Here are the results of the NASCAR Camping World Truck-Fan Appreciation 200 in Newton, Iowa. Lap length: 0.875 miles. (Start position in parentheses)
1. (3) James Buescher, Chevrolet, 212 laps, 116.6 rating, 47 points, $37,985.
2. (1) Ross Chastain, Ford, 212, 141.5, 44, $33,975.
3. (5) Ty Dillon, Chevrolet, 212, 123 Discount Air Jordan.7, 42, $18,445.
4. (25) Johnny Sauter, Toyota, 212, 92.2, 40, $15,335.
5. (10) Darrell Wallace Jr., Toyota, 212, 99.8, 39, $15,410.
6. (18) German Quiroga, Toyota, 212, 87.8, 38, $11,785.
7. (12) Matt Crafton, Toyota, 212, 105.5, 37, $11,285.
8. (8) Jeb Burton, Chevrolet, 212, 92.1, 36, $11,060.
9. (2) Erik Jones, Toyota, 212, 91.9, 35, $11,010.
10. (9) Ryan Blaney, Ford, 212, 105.4, 35, $12,235.
11. (15) John Wes Townley, Toyota, 212, 79.5, 33, $10,910.
12. (6) Timothy Peters, Toyota, 212, 115.6, 33, $10,785.
13. (14) Max Gresham, Chevrolet, 212, 63.1, 31, $10,735.
14. (20) Miguel Paludo, Chevrolet, 212, 67.8, 30, $10,685.
15. (22) Ben Kennedy, Chevrolet, 211, 71.2, 29, $9,185.
16. (21) Dakoda Armstrong, Chevrolet, 211, 68.9, 28, $10,635.
17. (13) Ron Hornaday Jr., Chevrolet, 211, 74.4, 27, $10,335.
18. (23) Steve Wallace, Chevrolet, 210, 64.4, 0, $7,960.
19. (16) Justin Lofton, Chevrolet, 210, 56.7, 25, $10,110.
20. (11) Brandon Jones, Chevrolet, 210, 73.8, 25, $8,435.
21. (19) Ryan Sieg, Chevrolet, 209, 57.9, 23, $9,910.
22. (24) Brennan Newberry, Chevrolet, 209, 51.1, 22, $8,560 2013 Nike Free Running Shoes.
23. (31) Justin Jennings, Chevrolet, 207, 45, 21, $7,435.
24. (4) Brendan Gaughan, Chevrolet, accident, 204, 87.8, 20, $8,360.
25. (17) Joey Coulter, Toyota, accident, 203, 67.2, 19, $7,485.
26. (32) Jennifer Jo Cobb, Ram, brakes, 171, 38.2, 18, $7,310.
27. (28) Matt Kurzejewski, Chevrolet, accident, 155, 40.2, 17, $7,260.
28. (34) Norm Benning, Chevrolet, rear gear, 107, 31.7, 16, $7,235.
29. (33) Steve Smith, Chevrolet, driveshaft, 104, 35.9, 15, $7,210.
30. (26) Jeff Agnew, Chevrolet, engine, 84, 46.1, 14, $7,685.
31. (7) Chase Elliott, Chevrolet, accident, 35, 47.9, 13, $7,160.
32. (29) Chris Jones, Chevrolet, rear gear, 20, 36.6, 12, $7,135.
33. (27) Bryan Silas, Ford, rear gear, 16, 34.2, 11, $7,110.
34. (35) Mike Harmon, Chevrolet, overheating, 15, 29.2, 0, $7,085.
35. (30) Jimmy Weller III, Toyota, clutch, 8, 30.4, 9, $7,060.
36. (36) Chris Lafferty, Ram, handling, 5, 29.7, 8, $7,012.
Race Statistics
Average Speed of Race Winner: 98.047 mph.
Time of Race: 1 hour, 53 minutes, 31 seconds.
Margin of Victory: 0.486 seconds.
Caution Flags: 6 for 35 laps Wholesale Basket Lebron XI.
Lead Changes: 12 among 6 drivers.
Lap Leaders: R.Chastain 1-41; T.Dillon 42-79; R.Chastain 80-121; T.Peters 122-124; R.Blaney 125-126; B.Jones 127-128; T.Dillon 129-136; R.Chastain 137-140; T.Peters 141-173; R.Chastain 174-194; R.Blaney 195; R.Chastain 196-203; J.Buescher 204-212.
Leaders Summary (Driver, Times Led, Laps Led): R.Chastain, 5 times for 116 laps; T.Dillon, 2 times for 46 laps; T.Peters, 2 times for 36 laps; J.Buescher, 1 time for 9 laps; R.Blaney, 2 times for 3 laps; B.Jones, 1 time for 2 laps.
Top 10 in Points: 1. M.Crafton, 569; 2. J.Buescher, 532; 3. T.Dillon, 511; 4. J.Burton, 503; 5. T.Peters, 495; 6. M.Paludo, 494; 7. R.Blaney, 485; 8. J.Sauter, 465; 9. D.Wallace Jr., 465; 10. B.Gaughan, 464.
NASCAR Driver Rating Formula
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.